Evesham Wheelers' First Elite Category Road Race
Evesham Vale Road Race - March 21st 2010
List of entrants and course details
HQ: Inkberrow village hall: Distance: 90km: Start: 9:30 am
HQ: Inkberrow village hall: Distance: 90km: Start: 9:30 am
| First Name | Surname | Team | Category | |
| 1 | Roger | Dunbar | Cardiff Jif | 3 |
| 2 | Courtney | Rowe | Cardiff Jif | 3rd Vet |
| 3 | Jason | Perry | Cardiff Jif | 3 |
| 4 | Paul | Bennett | Cardiff Jif | 2 |
| 5 | Stuart | Meek | Cardiff Jif | 3 |
| 6 | Darren | Stone | Cardiff Jif | 2 |
| 7 | Ross | Clayton | Climb on Bikes | 3 |
| 8 | Andy | Weaving | Climb on Bikes | 3 |
| 9 | Phillip | Mason | Climb on Bikes | 3 |
| 10 | David | Saunders | Climb on Bikes | 3 |
| 11 | Paul | Gibbons | Climb on Bikes | 3 |
| 12 | Dan | Bill | Cult Racing | |
| 13 | Tom | Worvill | Cult Racing | 3 |
| 14 | Tim | Allen | Cyclesport/Pygott & Crone | 2 |
| 15 | Chris | Hurd | Cyclesport/Pygott & Crone | 3rd Vet |
| 16 | Simon | Ward | Epic RC | 2 |
| 17 | Paul | Chubb | Epic RC | 3 |
| 18 | Douglas | Dewey | GWR Team | E |
| 19 | Llewellyn | Kinch | GWR Team | 1st U23 |
| 20 | Sam | Redding | GWR Team | 2nd Under 23 |
| 21 | Daniel | Smith | GWR Team | 2 |
| 22 | Jacob | Tipper | Halesowen A & CC | 2nd U23 |
| 23 | William | Fotheringham | Halesowen A & CC | 2nd Vet |
| 24 | Alister | Clay | Halesowen A & CC | 2 |
| 25 | Dan | Kogan | Orbea-For Goodness Shakes | 1 |
| 26 | Steven | Griffiths | Orbea-For Goodness Shakes | 1 |
| 27 | Lewis | Atkins | Orbea-For Goodness Shakes | E |
| 28 | Ben | Thompson | Orbea-For Goodness Shakes | E |
| 29 | Adam | Norris | Orbea-For Goodness Shakes | E |
| 30 | Ian | Cooper | Planet X | 1st Vet |
| 31 | Richard | Prince | Planet X | 1 |
| 32 | Jeremy | Stone | Solihull CC | 3 |
| 33 | Conor | O'brien | Solihull CC | 3 |
| 34 | Richard | Cartland | Team Corley Cycles | E |
| 35 | Paul | Foreman | Team Corley Cycles | 3 |
| 36 | Matthew | Higgins | Team Corley Cycles | 1 |
| 37 | Dan | Fleeman | Team Raleigh | E |
| 38 | James | Stewart | Team Raleigh | E |
| 39 | Liam | Holohan | Team Raleigh | E U23 |
| 40 | Matthew | Gee | Raleigh Avanti RT | 2 |
| 41 | Phillip | Borret | Team Tor 2000 | 1 |
| 42 | Chris | Halls | Team Tor 2000 | 3 |
| 43 | Ben | Stockdale | Team Qoroz | 1 U23 |
| 44 | Tom | Stockdale | Team Qoroz | 2 J |
| 45 | Matthew | Ullmer | Team Qoroz | 1 U23 |
| 46 | Luke | Dunbar | Team Qoroz | 2 U23 |
| 47 | Joshua | Yetman | Team Qoroz | 2 U23 |
| 48 | Hugh | Wilson | Team Qoroz | 1 U23 |
| 49 | Russell | Falder | Velo Club Montpellier | 1 |
| 50 | Wayne | Coombs | Velo Club Montpellier | 1 |
| 51 | Lewis | Cowley | Velo Club Montpellier | 1 |
| 52 | Colin | Parry | Velo Club Montpellier | E |
| 53 | Richard | Cook | Velo Club Montpellier | 2 |
| 54 | Flavio | Zappi | Team Zappi's | 1 |
| 55 | Tom | Kirk | Team Zappi's | 2 |
| 56 | Jack | Kirk | Team Zappi's | E |
| 57 | Dexter | Gardias | Team Zappi's | 1 |
| 58 | Sam | Parker | Team Zappi's | 2 |
| 59 | Will | Fox | Team Zappi's | 1 |
| 60 | Grant | Bayton | Willier/Bigmaggys.com | E |
| 61 | Ben | Luckwell | Willier/Bigmaggys.com | E Vet |
| 62 | Will | Bjergfelt | Willier/Bigmaggys.com | E |
| 63 | Jon | Pain | Willier/Bigmaggys.com | E |
| 64 | Mark | Perry | Willier/Bigmaggys.com | E |
| 65 | Martin | Smith | Army CU | E Vet |
| 66 | Owain | Lovell | Ashfield R.C. | 1 |
| 67 | Ian | Treadwell | Beacon RCC | 2 Vet |
| 68 | Neil | Wilkes | Birmingham CC | 3 |
| 69 | Ian | Alexander | Cheltenham & County CC | 2 |
| 70 | Duncan | Jamieson | Felt Colbornes RT | 2 |
| 71 | Oliver | Beckingsale | Giant | E |
| 72 | Andrew | Vdall | Mamoth Lifestyle | 2 |
| 73 | Matt | Clinton | Mike Vaughan Cycles | 1 |
| 74 | Lee | Davis | Motorpoint/CandiTV/ | 1 |
| 75 | Robert | Stimpson | Python RT | 3 |
| 76 | Euan | Adams | Red Kite Cycles | 2 |
| 77 | Steve | Dring | Team Echelon-Spiuk | E |
| 78 | Matt | Blythe | Team Nemesis GB | 2 |
| 79 | Jason | Colledge | Wolverhampton Wheelers | 2 |
| 80 | Jack | Hibberd | Private Member | 2 |
| 1st Reserve | Matthew | Sheppard | Worcester St Johns | 3 |
| 2nd Reserve | Bryan | Healy | Halesowen A&CC | 3 |
| 3rd Reserve | Stephen | Edwards | Cardiff Jif | 3rd Vet |
| 4th Reserve | Tom | Yeatman | Team Zappi's | 2 |
| 5th Reserve | George | Taylor | Corinium CC | 3 |
| 6th Reserve | Gerard | Miley | Private Member | 3 |
| 7th Reserve | Sebastian | Pancratz | Oxford University CC | 2 |
Start outside village hall HQ. Turn right into Sands Road (neutralized) and right again at T junction (M) onto A422 heading westward towards Worcester. Turn sharp left (M) WITH CARE, just before 2nd Total garage onto unclassified road. Continue through Flyford Flavell village to start racing and continue through Radford to pass through finish area before top of Gooms Hill. Continue to T junction with B4088 (M) where left WITH CARE and climb Weethly Bank and continue to junction with A422 (M) where left WITH CARE to Inkberrow to complete one circuit. (18KM). Complete 4 laps plus distance from HQ to finish line = 70km