| Sunday | We meet in Evesham High Street next to Argos showroom at 9.00 am for 9.15 am depart. Runs available for differing abilities / speed / distance. Non-members are welcome to come and try a run before joining. For more details, see Club Runs Timetable and grouping information below. |
| Wednesday Day Time | A run organised by Senior members, carried out at a gentler pace of around 12mph. Any cyclist wishing to join this group can contact Arthur Bennett on 01386 870661. |
| Wednesday Evenings - Vale Park (Finished) | Due to the start of the time trial season, Vale Park training rides have now finished. |
| Saturday | Martin Hall leads a run of around 60 miles, leaving from Evesham College car park at 10:00am, aiming to return by 1:30pm. |
List of Coffee stops (useful for runs organisers)
If you would be willing to lead a run then please contact: Norman Smith
| Date | Destination | Leader A | Leader B |
| 14/01/07 | Alcester | Leader Required | Aruthur Bennett |
| 21/01/07 | Winchcombe | Leader Required | Stuart Newbury |
| 28/01/07 | Droitwich (Raven Hotel) | Paul Stockdale | Adrian & Debbie |
| 04/02/07 | Chipping Norton Chipping Campden | Ray Hemming | Phil Stayte |
| 11/02/07 | Tewkesbury | Andy Bolton | Carol Hall |
| 18/02/07 | Warwick | Dave Purser | Arthur Bennett |
| 25/02/07 | 50 Miles in 4 Hours (see Other Events) | - | - |
| 04/03/07 | Morton-in-the-Marsh | Richard Rhodes | S McGrath |
| 11/03/07 | Evesham Road Race (see Road Race Events Diary) | - | - |
| 18/03/07 | Staunton | Leader Required | Norman Smith |
| 25/03/07 | Hanbury | Leader Required | Norman Smith |
| 01/04/07 | Toddington | Leader Required | Leader Required |
| 08/04/07 | Easter Weekend | - | - |
| 15/04/07 | Upton Upon Severn | Leader Required | Carol Hall |
| 22/04/07 | Norton (Worcester) | Leader Required | Phil Stayte |
| 29/04/07 | Bourton on Water | Mark Brazier | Dave Purser |
| 06/05/07 | Wellesbourne | Norman Smith | John Percival |
| 12 and 13 May 07 | Junior Tour Worcestershire (HQ Harvington Cricket Club) | ||
| 20/05/07 | Malvern (The Kettle Sings) | Steve McGrath | Dave Purser |
| 27/05/07 | Droitwich | Andy Bolton | Leader Required |
| 03/06/07 | Hailes Abbey | Leader Required | Adrian Main |
| 17/06/07 | Newent | Andy Bolton | Norman Smith |
| 24/06/07 | Hartlebury | Leader Required | Norman Smith |
| 01/07/07 | Winchcombe | Martin Hall | John Percival |
| 08/07/07 | Wooten Wawen | Leader Required | Carol Hall |
| 15/7/07 | Tewkesbury | Leader Required | D Foster |
| 22/07/07 | Alcester | Steven Goodbier | Arthur Bennett |
| 29/07/07 | Cotswold Farm Park | Leader Required | Phil Stayte |
| 05/08/07 | Shipston on Stour | Richard Rhodes | Leader Required |
| 12/08/07 | EVESHAM AUDAX - see Events Page | ||
| 19/08/07 | Upton upon Severn | Leader Required | Leader Required |
| 26/08/07 | BANK HOLIDAY WEEKEND | ||
| 02/09/07 | Warwick area | Leader Required | Norman Smith |
| 09/09/07 | Lower Swell | Leader Required | Leader Required |
| 16/09/07 | Chipping Campden | Leader Required | Adrian and Debbie |
| 23/09/07 | Henley in Arden | Leader Required | Leader Required |
| 30/09/07 | Martin Hussingtree | G McMillan | Leader Required |
| 07/10/07 | Bredon Hill Bikaway Ride - see Events page for more details | ||
| 14/10/07 | Burford | R Rhodes | Leader Required |
| 21/10/07 | Alcester | Leader Required | Leader Required |
| 28/10/07 | Malvern | Leader Required | Adrian & Debbie to Upton |
| 04/11/07 | Avoncroft Museum | Leader Required | S Newbury |
| 11/11/07 | Winchcombe | Leader Required | D Purser |
| 18/11/07 | Clifford Chambers | Leader Required | C Hall |
| 25/11/07 | Upton on Severn | R Rhodes | P Cooper |
| 02/12/07 | Hanbury Craft Centre | Leader Required | A Bennett |
| 09/12/07 | Bourton on the Water | Leader Required | Leader Required |
| 16/12/07 | Chipping Campden | Leader Required | J James |
| 23/12/07 | Christmas Run | ||
| 30/12/07 | HOLIDAY | ||
| 06/01/08 | Norton (Worcester) | Leader Required | G Griffiths |
| 13/01/08 | Hailes Abbey | Leader Required | J Jenkins |
| 20/01/08 | Wellesbourne | S McGrath | N Smith |
| 27/01/08 | Tewkesbury | P Stockdale | Leader Required |
| 03/02/08 | Droitwich | G McMillan | Leader Required |
| 10/02/08 | Chipping Campden | P Stockdale | Adrian & Debbie |
| 17/02/08 | Malvern | M Bravier | T Canning |
| 24/02/08 | 50 in 4 (see Other Events) |   |   |
| 02/03/08 | Warwick | Leader Required | Leader Required |
| 09/03/08 | Moreton-In-Marsh | Leader Required | S McGrath |
| 16/03/08 | Evsham Road Race (see Other Events) |   |   |
| 23/03/08 | Clifford Chambers | Leader Required | C Hall |
| 30/03/08 | Earl's Croome | Leader Required | Leader Required |
| 06/04/08 | Martin Hussingtree | Leader Required | Leader Required |
| 13/04/08 | Hell of The North Cotswolds (see Other Events) |   |   |
| 04/05/08 | Alcester | Leader Required | John Jenkins |
| 11/05/08 | Cotswold Farm Park | Leader Required | Leader Required |
| 18/05/08 | Chipping Campden | Leader Required | Leader Required |
| 25/05/08 | Tewkesbury | Leader Required | Leader Required |
| 01/06/08 | Noton (Worcester) | Leader Required | Leader Required |
| 08/06/08 | Bourton-On-The-Water | Leader Required | Leader Required |
| 15/06/08 | Hidcote Manor | Leader Required | Leader Required |
| 22/06/08 | Earl's Croome | Leader Required | Leader Required |
| 29/06/08 | Avoncroft Museum | Leader Required | Leader Required |
| 06/07/08 | Toddington Station | Leader Required | Leader Required |
| 13/07/08 | Shipston-On-Stour | Leader Required | Leader Required |
| 20/07/08 | The Boat, Ashleworth
(Glos.) | Leader Required | Leader Required |
| 27/07/08 | Warwick | Leader Required | Leader Required |
| 03/08/08 | Winchcombe | Leader Required | Leader Required |
| 10/08/08 | CLOVER LEAF AUDAX (Wickhamford) | 200km - 08:00 - £4.00 100km - 09:00 - £4.00 50km - 09:30 - £2.50 |
|
| 17/08/08 | Clifford Chambers | Richard Rhodes | Carol Hall |
| 24/08/08 | BANK HOLIDAY WEEKEND | ||
| 31/08/08 | Severn Bridge This is a longer run than usual - click here for details. | Mark Brazier | Leader Required |
| 07/09/08 | County Hall Country Park (Worcester) | Graeme McMillan | Leader Required |
| 14/09/08 | Moreton-In-Marsh | Richard Rhodes | Leader Required |
| 21/09/08 | Wooten Wawen | Leader Required | Dave Purser |
| 28/09/08 | Malvern (The Kettle Sings) | Leader Required | Leader Required |
| 05/10/08 | Martin Hussingtree | Graeme McMillan | Leader Required |
| 12/10/08 | Bredon Bikeaway | ||
| 19/10/08 | Wellesborne | Leader Required | Leader Required |
| 26/10/08 | Tewkesbury | Paul Stockdale | Leader Required |
| 09/11/08 | Alcester | Leader Required | Arthur Bennett |
| 16/11/08 | Cotswold Farm Park | Tom Stockdale | Leader Required |
| 23/11/08 | Chipping Campden | Richard Rhodes | Debbie Foster |
| 30/11/08 | Earl's Croome | Leader Required | Leader Required |
| 07/12/08 | Norton (Worcester) | Scott Law | Leader Required |
| 14/12/08 | Winchcombe | Leader Required | Leader Required |
| 21/12/08 | CHRISTMAS RUN | ||
| 28/12/08 | CHRISTMAS HOLIDAY | ||
There are lots of spaces so please put your name next to the destination that will suit you.
- Social Run - 12 to 14 mph. Ideal for those new to cycling. The Social Run may not necessarily go to the same café stop as the “A” & “B” runs if it is too far away for a half day ride at the slower pace.
- B Run - A steady run for the majority of the club over varying terrain at an ave speed of approx 14 to 17 mph
- A Run - A fastish run over varying terrain aimed mainly at those members who intend to race, or just enjoy a faster pace Ave speed 17+ mph
A and B runs will have the same destination so that riders can ride out with one run and back with another if they so wish. Whatever the run the usual etiquette will apply, the runs leader of the day will wait for any riders of the back, and the whole group will wait for any rider who punctures or has mechanical trouble. Similarly each rider has a responsibility to ride with the group he or she is most suited to, so as not to hold up or stretch the group unnecessarily.